| Original language | English |
|---|---|
| Pages | 1962-1969 |
| Number of pages | 8 |
| Publication status | Published (VoR) - 2015 |
| Event | 14th Conference of International Building Performance Simulation Association, BS 2015 - Hyderabad, India Duration: 7 Dec 2015 → 9 Dec 2015 |
Conference
| Conference | 14th Conference of International Building Performance Simulation Association, BS 2015 |
|---|---|
| Country/Territory | India |
| City | Hyderabad |
| Period | 7/12/15 → 9/12/15 |
Fingerprint
Dive into the research topics of 'Bringing building simulation to a wider audience - A web based simulation and optimisation system'. Together they form a unique fingerprint.Impacts
-
REF2021_11Z_ICS_B Optimising the retrofitting of energy-efficient systems using algorithms: saving costs and improving lives
Basurra, S. (Research Participant) & Gaber, M. (Research Participant)
Impact: Environmental impacts, Health impacts, Economic impacts