| Original language | English |
|---|---|
| Pages (from-to) | 459-469 |
| Number of pages | 11 |
| Journal | Materials Science and Technology |
| Volume | 1 |
| Publication status | Published (VoR) - 2004 |
| Event | Materials Science and Technology, MS and T 2004; Volume 1: AIST Process Metallurgy, Product Quality and Applications Proceedings - New Orleans, LA, United States Duration: 26 Sept 2004 → 29 Sept 2004 |
Keywords
- Dual Phase Steels
- High Strain Rate
- Microstructures
- Tensile Testing
Fingerprint
Dive into the research topics of 'Effect of processing parameters on the deformation behaviour of low carbon dual phase strip steels at high strain rates'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver