| Original language | English |
|---|---|
| Pages | 1357-1364 |
| Number of pages | 8 |
| Publication status | Published (VoR) - 2013 |
| Event | 13th Conference of the International Building Performance Simulation Association, BS 2013 - Chambery, France Duration: 26 Aug 2013 → 28 Aug 2013 |
Conference
| Conference | 13th Conference of the International Building Performance Simulation Association, BS 2013 |
|---|---|
| Country/Territory | France |
| City | Chambery |
| Period | 26/08/13 → 28/08/13 |
Fingerprint
Dive into the research topics of 'Implications of climate change and occupant behaviour on future energy demand in a zero carbon house'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver