| Original language | English |
|---|---|
| Pages (from-to) | 773-780 |
| Number of pages | 8 |
| Journal | Materials Science and Technology |
| Volume | 1 |
| Publication status | Published (VoR) - 2004 |
| Event | Materials Science and Technology, MS and T 2004; Volume 1: AIST Process Metallurgy, Product Quality and Applications Proceedings - New Orleans, LA, United States Duration: 26 Sept 2004 → 29 Sept 2004 |
Keywords
- Gleeble
- Hot Rolling
- Interstitial Free Steel
- Thermomechanical Simulation
- Titanium
Fingerprint
Dive into the research topics of 'Microstructure evolution during thermomechanical testing in novel if strip steels'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver