| Original language | English |
|---|---|
| Pages (from-to) | 375-376 |
| Number of pages | 2 |
| Journal | Proceedings of the International Conference on New Interfaces for Musical Expression |
| Publication status | Published (VoR) - 2019 |
| Event | 19th International conference on New Interfaces for Musical Expression, NIME 2019 - Porto Alegre, Brazil Duration: 3 Jun 2019 → 6 Jun 2019 |
Keywords
- Augmented piano
- Computer vision
- Gesture recognition
- Leap Motion
- Pure Data
- Sound modulation
Fingerprint
Dive into the research topics of 'Reach, a keyboard-based gesture recognition system for live piano sound modulation'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver