| Original language | English |
|---|---|
| Article number | 2521 |
| Journal | Water (Switzerland) |
| Volume | 14 |
| Issue number | 16 |
| DOIs | |
| Publication status | Published (VoR) - Aug 2022 |
Keywords
- cost-benefit analysis
- flooding
- return on investment
- Willingness to Pay
Oluwayemi Oladunjoye*, David Proverbs, Hong Xiao
Research output: Contribution to journal › Article › peer-review
| Original language | English |
|---|---|
| Article number | 2521 |
| Journal | Water (Switzerland) |
| Volume | 14 |
| Issue number | 16 |
| DOIs | |
| Publication status | Published (VoR) - Aug 2022 |