Original language | English |
---|---|
Pages | 2905-2912 |
Number of pages | 8 |
Publication status | Published (VoR) - 2015 |
Event | 14th Conference of International Building Performance Simulation Association, BS 2015 - Hyderabad, India Duration: 7 Dec 2015 → 9 Dec 2015 |
Conference
Conference | 14th Conference of International Building Performance Simulation Association, BS 2015 |
---|---|
Country/Territory | India |
City | Hyderabad |
Period | 7/12/15 → 9/12/15 |
Fingerprint
Dive into the research topics of 'The use of optimisation in the calibration of building simulation models'. Together they form a unique fingerprint.Impacts
-
REF2021_11Z_ICS_B Optimising the retrofitting of energy-efficient systems using algorithms: saving costs and improving lives
Shadi Basurra (Research Participant) & Mohamed Gaber (Research Participant)
Impact: Environmental impacts, Health impacts, Economic impacts