| Original language | English |
|---|---|
| Pages (from-to) | 1554-1565 |
| Number of pages | 12 |
| Journal | Proceedings of the International Conference on Industrial Engineering and Operations Management |
| Issue number | July |
| Publication status | Published (VoR) - 2019 |
| Event | 3rd Eu International Conference on Industrial Engineering and Operations Management,IEOM 2019 - Pilsen, Czech Republic Duration: 23 Jul 2019 → 26 Jul 2019 |
Funding
This work was supported in part by grants from Consiglio Nazionale delle Ricerche, Progetto Finaliz-zato Virus (NN. 79.0042084, 79.00424.84, and
Keywords
- Lean
- Transportation
- Transportation overall vehicle effectiveness
- Transportation value stream mapping