| Original language | English |
|---|---|
| Pages (from-to) | 59-66 |
| Number of pages | 8 |
| Journal | CEUR Workshop Proceedings |
| Volume | 1854 |
| Publication status | Published (VoR) - 2017 |
| Event | 3rd International Workshop on Socio-Technical Perspective in IS Development, STPIS 2017 - Essen, Germany Duration: 13 Jun 2017 → … |
Keywords
- Enterprise systems
- Rich pictures
- Upgrade decisions
- Upgrade stakeholders
Fingerprint
Dive into the research topics of 'Using rich pictures to represent stakeholders' role during enterprise systems upgrade decisions'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver